Property Attributes
- MLS#1659472
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCamden
- CitySt. Marys
- AreaC1: South Camden County
- NeighborhoodOsprey Cove
- Zip31558
- StyleTraditional
- Year Built1998
- Taxes$ 3808
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.77 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Osprey Cove home
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Lee Clark Elementary School | St. Marys Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $510,000 |
| 6/1/2026 | 4$490,000 |
General Features
| Living Area | 2502 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range Hood,Refrigerator,Water Softener |
| HOA Fee | 918.14 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1998 |
| View | Golf Course,Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Gated,Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Jogging Path,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Osprey Cove |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | GPS |
| High School | Camden County |
| City | St. Marys |
| Association Name | Osprey Cove Owners Association |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 33541.2 |
| Elementary School | Mary Lee Clark |
| Tax Annual Amount | 3808.58 |
| Home Warranty Y/N | false |
| Middle/Junior High School | St. Marys Middle School |
| Property Condition | As Is,Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/1659472 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Legal Description | H/L 33 Osprey Cove PH1 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Primary Suite,Separate Shower,Smart Thermostat,Split Plan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Family Room,Gas Log,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Kitchen Level,Paved,Other |
| Lot Features | City Lot,Full Size Lot,Landscaped,Level,On Golf Course,Sprinklers In Front,Sprinklers In Rear,Yard Well |
| Water Source | Public |
| Lot Size Area | 33541 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.77 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be